<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UnemploymentData.com</title>
	<atom:link href="http://unemploymentdata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unemploymentdata.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 21:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Internships Can Help by Education Trends &#124; Financial Trend Forecaster</title>
		<link>http://unemploymentdata.com/2012/03/31/internships-can-help/#comment-137</link>
		<dc:creator>Education Trends &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?p=778#comment-137</guid>
		<description>[...] employees graduated from those systems.For more info See:Tips for Landing a Job with No ExperienceInternships Can Help3 Alternatives to Entry Level Jobs for Recent GradsThe Difference a Degree Makes in Unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] employees graduated from those systems.For more info See:Tips for Landing a Job with No ExperienceInternships Can Help3 Alternatives to Entry Level Jobs for Recent GradsThe Difference a Degree Makes in Unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How U.S. Unemployment Rates Compare to other OECD Countries by World-Wide Marginal Tax Rates &#124; Financial Trend Forecaster</title>
		<link>http://unemploymentdata.com/2012/03/16/us-unemployment-rates-vs-oecd/#comment-130</link>
		<dc:creator>World-Wide Marginal Tax Rates &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Thu, 19 Apr 2012 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?p=763#comment-130</guid>
		<description>[...] more information see article on U.S. Healthcare Trends-Young Docs Not OptimisticSee Also:How U.S. Unemployment Rates Compare to other OECD Countries&#160; /**/Share this:SharePosted in Health, TaxesLeave a Reply Cancel replyYou must be logged in to [...]</description>
		<content:encoded><![CDATA[<p>[...] more information see article on U.S. Healthcare Trends-Young Docs Not OptimisticSee Also:How U.S. Unemployment Rates Compare to other OECD Countries&nbsp; /**/Share this:SharePosted in Health, TaxesLeave a Reply Cancel replyYou must be logged in to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Employment Data by Five Clear Lies In Obama&#039;s Propaganda Documentary &#124; Western Journalism.com</title>
		<link>http://unemploymentdata.com/charts/current-employment-data/#comment-109</link>
		<dc:creator>Five Clear Lies In Obama&#039;s Propaganda Documentary &#124; Western Journalism.com</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/#comment-109</guid>
		<description>[...] 5. 3.5 million private sector jobs created?    What about the 24 million unemployed,underemployed with part time menial work, or those dropping out of the hun... [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. 3.5 million private sector jobs created?    What about the 24 million unemployed,underemployed with part time menial work, or those dropping out of the hun&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Rate by Deflation: The Elephant in the Room &#124; InflationData.com</title>
		<link>http://unemploymentdata.com/unemployment-rate/#comment-17</link>
		<dc:creator>Deflation: The Elephant in the Room &#124; InflationData.com</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?page_id=458#comment-17</guid>
		<description>[...] our Inflation Calculator to calculate the U.S. inflation rate between any two dates.See current Unemployment Ratesvar [...]</description>
		<content:encoded><![CDATA[<p>[...] our Inflation Calculator to calculate the U.S. inflation rate between any two dates.See current Unemployment Ratesvar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Rate by The Housing Bubble Revisited &#124; InflationData.com</title>
		<link>http://unemploymentdata.com/unemployment-rate/#comment-16</link>
		<dc:creator>The Housing Bubble Revisited &#124; InflationData.com</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?page_id=458#comment-16</guid>
		<description>[...] in the year 1982.That &#8217;82 number, in the 11% range, was not too far above the headline unemployment of today. Except in &#8217;82, the unemployment peak came after Paul Volcker &#8220;broke the back [...]</description>
		<content:encoded><![CDATA[<p>[...] in the year 1982.That &#8217;82 number, in the 11% range, was not too far above the headline unemployment of today. Except in &#8217;82, the unemployment peak came after Paul Volcker &#8220;broke the back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Rate by The Long Road to Recovery &#124; InflationData.com</title>
		<link>http://unemploymentdata.com/unemployment-rate/#comment-15</link>
		<dc:creator>The Long Road to Recovery &#124; InflationData.com</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?page_id=458#comment-15</guid>
		<description>[...] David Galland, Managing Editor, The Casey ReportLast week the government released the latest unemployment data. Bloomberg, always ready to roll up the sleeves to help its friends in government (get reelected), [...]</description>
		<content:encoded><![CDATA[<p>[...] David Galland, Managing Editor, The Casey ReportLast week the government released the latest unemployment data. Bloomberg, always ready to roll up the sleeves to help its friends in government (get reelected), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Rate by Economically Sleepwalking &#124; InflationData.com</title>
		<link>http://unemploymentdata.com/unemployment-rate/#comment-14</link>
		<dc:creator>Economically Sleepwalking &#124; InflationData.com</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?page_id=458#comment-14</guid>
		<description>[...] cash. In the last two years the M1 money supply has grown by 40% and still the economy is weak, the unemployment rate is high&#8230; basically no recovery. Why? In this article Terry Coxon discusses the slow recovery [...]</description>
		<content:encoded><![CDATA[<p>[...] cash. In the last two years the M1 money supply has grown by 40% and still the economy is weak, the unemployment rate is high&#8230; basically no recovery. Why? In this article Terry Coxon discusses the slow recovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Unemployment Blues by Beat The Unemployment Blues &#124; Gulp Rane</title>
		<link>http://unemploymentdata.com/2011/04/19/beat-the-unemployment-blues/#comment-8</link>
		<dc:creator>Beat The Unemployment Blues &#124; Gulp Rane</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentdata.com/?p=289#comment-8</guid>
		<description>[...] by Jamie Lyons for Blue Octopus Flat Fee Recruitment and Unemployment Data   This entry was posted in Self-Improvement/Motivation and tagged employer, employment, fixed fee [...]</description>
		<content:encoded><![CDATA[<p>[...] by Jamie Lyons for Blue Octopus Flat Fee Recruitment and Unemployment Data   This entry was posted in Self-Improvement/Motivation and tagged employer, employment, fixed fee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

